Project A
Processing facility, 68,000 tpa nameplate, USD 60m
| Base case | FY27 | FY29 | FY31 |
|---|---|---|---|
| Production volume (t) | 42,000 | 61,000 | 68,000 |
| Realised price (USD/t) | 1,480 | 1,480 | 1,480 |
| Revenue (USD m) | 62.2 | 90.3 | 100.6 |
| EBITDA (USD m) | 13.7 | 26.2 | 30.8 |
| EBITDA margin | 22.0% | 29.0% | 30.6% |
Offtake is secured with an industrial buyer. The project is seeking USD 60 million.















